| (stltoday.com) | $10.1 billion judgment against Phillip Morris works out to $13,100 per hour for legal team (stltoday.com) | 77 |
||
| More: Obvious | ||||
| Braveheart | 2003-04-06 12:04:28 PM |
| Rumbleminz
|
2003-04-06 01:14:23 PM |
| impaler
|
2003-04-06 03:34:16 PM |
| Quick1 | 2003-04-06 03:56:24 PM |
| Antimatter | 2003-04-06 07:22:21 PM |
| InternetSecurityGuard | 2003-04-06 07:23:54 PM |
| CerebralParsley | 2003-04-06 07:23:55 PM |
| EatHam
|
2003-04-06 07:26:56 PM |
| Shinaynay | 2003-04-06 07:27:04 PM |
| MikeWeath | 2003-04-06 07:28:40 PM |
| CB | 2003-04-06 07:30:39 PM |
| loudmouthsoup | 2003-04-06 07:32:08 PM |
| MikeWeath | 2003-04-06 07:33:37 PM |
| SpaceCoyote | 2003-04-06 07:33:58 PM |
| MsPentyuth | 2003-04-06 07:37:10 PM |
| Godamnlimey
|
2003-04-06 07:38:15 PM |
| chonny69 | 2003-04-06 07:38:57 PM |
| eraser8 | 2003-04-06 07:39:22 PM |
| loudmouthsoup | 2003-04-06 07:39:54 PM |
| baldy_white | 2003-04-06 07:40:02 PM |
| CerebralParsley | 2003-04-06 07:40:44 PM |
| ElwoodCuse | 2003-04-06 07:41:32 PM |
| Godamnlimey
|
2003-04-06 07:41:43 PM |
| Shinaynay | 2003-04-06 07:48:37 PM |
| Outlaw2097 | 2003-04-06 07:48:39 PM |
| CB | 2003-04-06 07:48:43 PM |
| Anti_Freak_Machine
|
2003-04-06 07:50:51 PM |
| MikeWeath | 2003-04-06 07:54:01 PM |
| CruJones | 2003-04-06 07:54:04 PM |
| CerebralParsley | 2003-04-06 08:00:42 PM |
| MikeWeath | 2003-04-06 08:01:52 PM |
| Anti_Freak_Machine
|
2003-04-06 08:03:27 PM |
| CerebralParsley | 2003-04-06 08:04:46 PM |
| loudmouthsoup | 2003-04-06 08:08:36 PM |
| CommieSquirrel | 2003-04-06 08:13:48 PM |
| CommieSquirrel | 2003-04-06 08:14:43 PM |
| Nightsweat | 2003-04-06 08:17:25 PM |
| bamalaw | 2003-04-06 08:18:42 PM |
| eraser8 | 2003-04-06 08:24:30 PM |
| Korovyov
|
2003-04-06 08:36:54 PM |
| CB | 2003-04-06 08:39:55 PM |

| crazyjim | 2003-04-06 08:53:51 PM |
| moldy milk | 2003-04-06 08:53:51 PM |
| Hairball_Barfer | 2003-04-06 08:55:44 PM |
| MinnesotaJack | 2003-04-06 08:58:14 PM |
| MrLonghair | 2003-04-06 09:24:11 PM |
| bubbaprog
|
2003-04-06 09:37:42 PM |
| ArtFleming | 2003-04-06 09:39:28 PM |
| MikeWeath | 2003-04-06 09:44:06 PM |
| SchlingFo | 2003-04-06 09:44:45 PM |