| Chrysler: "We're now breaking even, and our cash on-hand is up $1 billion. But please continue to bail us out, kthnksbye." (cbc.ca) | 28 |
|||
| More: Spiffy, Chrysler, Sergio Marchionne, orders, Canadian Auto Workers, Windsors, sedans, North American, platforms | ||||

more» | | diminutive Japanese office worker | 2009-11-04 04:07:44 PM |
| spacechicken170am | 2009-11-04 04:13:24 PM |
| Kar98 | 2009-11-04 04:18:37 PM |
| Kanemano | 2009-11-04 04:32:31 PM |
| Antimatter | 2009-11-04 04:34:30 PM |
| FlyingJellyAttackConfectionary | 2009-11-04 04:40:07 PM |

| relcec | 2009-11-04 04:40:14 PM |
| aiiee
|
2009-11-04 04:55:29 PM |
| Anavrinman
|
2009-11-04 04:55:37 PM |
| ragekage
|
2009-11-04 05:01:57 PM |
| TeddyRooseveltsMustache
|
2009-11-04 05:03:06 PM |
| MrSteve007 | 2009-11-04 05:46:00 PM |
| madmann
|
2009-11-04 05:48:58 PM |
| iroll | 2009-11-04 05:52:08 PM |
| Lt. Cheese Weasel | 2009-11-04 06:09:03 PM |
| jpx72x | 2009-11-04 06:48:41 PM |
| mavrickatubc | 2009-11-04 06:52:50 PM |
| caknuck | 2009-11-04 07:21:52 PM |

| eagles95 | 2009-11-04 07:42:24 PM |
| Trey Le Parc | 2009-11-04 08:05:02 PM |
| aiiee
|
2009-11-04 08:14:41 PM |
| winterwhile | 2009-11-04 08:21:30 PM |
| jpx72x | 2009-11-04 08:25:12 PM |
| mergentr | 2009-11-04 09:59:07 PM |
| Harry_Seldon | 2009-11-04 10:01:39 PM |
| ghare | 2009-11-04 11:41:38 PM |
| Robo Beat | 2009-11-05 01:36:44 AM |
.jpg)
| hockeyfarker
|
2009-11-06 01:57:14 AM |