| Guinness is offering drinkers the chance to win a trip into space. Towel not included (news.bbc.co.uk) | 55 |
|||
| More: Spiffy | ||||
| Bucky Katt
|
2009-07-03 12:51:05 AM |
| Makh
|
2009-07-03 02:12:47 AM |
| GreenSeaDrop | 2009-07-03 02:21:52 AM |

| mialynneb
|
2009-07-03 02:48:02 AM |
| hopgin | 2009-07-03 02:54:30 AM |
| Fuller | 2009-07-03 02:56:36 AM |
| mrjared | 2009-07-03 03:00:00 AM |
| almafuerte | 2009-07-03 03:02:08 AM |
| nebjammer | 2009-07-03 03:04:06 AM |
| h2oincfs | 2009-07-03 03:04:58 AM |
| texastag | 2009-07-03 03:07:26 AM |
| mikemir | 2009-07-03 03:07:29 AM |
Yeah, the best thing about winning the Black Eyed Peas show is the possibility you could sell it...
As far as the space trip goes, "the winner will take a flight through the Earth's atmosphere at almost 2500mph - three times the speed of sound" ... any idea how HIGH it goes? Critical information missing. I'm sure it'll be awesome though :)
| fusillade762 | 2009-07-03 03:08:08 AM |
| TommyymmoT
|
2009-07-03 03:08:16 AM |
| Alyna_jf | 2009-07-03 03:10:42 AM |
| TommyymmoT
|
2009-07-03 03:12:17 AM |
| henryhill | 2009-07-03 03:13:41 AM |
| XMark | 2009-07-03 03:17:22 AM |
| hopgin | 2009-07-03 03:17:34 AM |
| thursdaypostal | 2009-07-03 03:23:54 AM |
| Kakashi420 | 2009-07-03 03:24:53 AM |
| HelpDeskChick | 2009-07-03 03:27:38 AM |
| mikemir | 2009-07-03 03:27:49 AM |
Thanks XMark, I just found a similar figure (109km). Yeah, that's pretty incredible :)
Hard to imagine that's not much more than 3x the altitude of the space station @ probably 1/7 the speed! yet still... absolutely incredible
| acanuck
|
2009-07-03 03:29:44 AM |
| HelpDeskChick | 2009-07-03 03:31:47 AM |
| Gidgie | 2009-07-03 03:36:23 AM |
| HelpDeskChick | 2009-07-03 03:38:06 AM |
| Joce678 | 2009-07-03 03:39:05 AM |
| gutter_ca/fl | 2009-07-03 03:39:46 AM |
| TommyymmoT
|
2009-07-03 03:41:07 AM |
| Gidgie | 2009-07-03 03:42:25 AM |
| Gidgie | 2009-07-03 03:43:06 AM |
| TommyymmoT
|
2009-07-03 03:48:24 AM |

| Marley | 2009-07-03 03:54:05 AM |
| aedamham merhand | 2009-07-03 04:12:23 AM |
| TheyHaveTheInternetOnComputersNow | 2009-07-03 04:41:11 AM |
| OgreMagi | 2009-07-03 04:51:27 AM |
| Gyrfalcon
|
2009-07-03 05:15:56 AM |
| Runningjoke | 2009-07-03 06:16:03 AM |
| Poe | 2009-07-03 06:41:52 AM |
| Joce678 | 2009-07-03 07:44:16 AM |
| Excen | 2009-07-03 07:56:38 AM |
| Gordon Bennett | 2009-07-03 08:07:20 AM |
| Cormee | 2009-07-03 08:46:54 AM |
| docmattic | 2009-07-03 09:57:30 AM |
| ahargett2 | 2009-07-03 10:09:00 AM |
| docmattic | 2009-07-03 10:15:19 AM |
| christoscamaro | 2009-07-03 10:27:28 AM |
| Zuel | 2009-07-03 11:22:42 AM |
| Sapient
|
2009-07-03 11:52:06 AM |