| The US loss to Brazil on Sunday was seen by 3.9 million people on ESPN, the most-viewed non-World Cup game for the American team on the network (sportsillustrated.cnn.com) | 61 |
|||
| More: Cool | ||||

more» | | 00ghost27 | 2009-07-01 06:06:33 PM |
| TheLads69 | 2009-07-01 06:07:50 PM |
| GQueue | 2009-07-01 07:11:54 PM |
| ksr315 | 2009-07-01 07:39:32 PM |
| rka | 2009-07-01 08:21:14 PM |
| Halli
|
2009-07-01 08:25:48 PM |
| 8tReAsUrEz | 2009-07-01 08:55:52 PM |
| styron | 2009-07-01 09:20:08 PM |
| CaptMacMillian | 2009-07-01 11:53:19 PM |
| Dogfacedgod | 2009-07-02 09:08:16 AM |
| vinnydoz007 | 2009-07-02 10:00:10 AM |