| Europe is experience deflation, with the Euro having a negative rate of inflation for the first time ever (yglesias.thinkprogress.org) | 130 |
|||
| More: Scary | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| Klopfer | 2009-06-30 07:09:15 PM |
| El Pachuco | 2009-06-30 07:56:10 PM |
| NEDM | 2009-06-30 08:32:05 PM |
| Nutterball | 2009-06-30 08:59:25 PM |
| CastorPimp | 2009-06-30 09:17:52 PM |
| FlukeBoy
|
2009-06-30 09:50:28 PM |
| WhileAmericaBurns | 2009-06-30 10:02:48 PM |
| Komplex | 2009-06-30 10:04:15 PM |
| WhileAmericaBurns | 2009-06-30 10:05:44 PM |
| PirateFreedom | 2009-06-30 10:26:07 PM |
| WhileAmericaBurns | 2009-06-30 10:27:37 PM |
| goodbomb | 2009-06-30 10:30:17 PM |

| grimnir | 2009-06-30 10:49:23 PM |
| grimnir | 2009-06-30 10:50:19 PM |
| WhileAmericaBurns | 2009-06-30 10:50:44 PM |
| grimnir | 2009-06-30 11:02:00 PM |
| Schadenfreude ist die schoenste Freude
|
2009-06-30 11:16:18 PM |
| KarmicDisaster | 2009-06-30 11:51:19 PM |

| WhileAmericaBurns | 2009-06-30 11:59:29 PM |

| inglixthemad
|
2009-07-01 12:14:44 AM |
| Crosshair
|
2009-07-01 12:32:10 AM |

| WhileAmericaBurns | 2009-07-01 12:49:48 AM |
| kasmel | 2009-07-01 02:35:03 AM |
| WhileAmericaBurns | 2009-07-01 02:43:27 AM |
| Gobobo | 2009-07-01 04:25:55 AM |
| Dansker | 2009-07-01 07:33:26 AM |
| Dansker | 2009-07-01 07:38:47 AM |
| Crosshair
|
2009-07-01 09:31:10 AM |
| bronyaur1
|
2009-07-01 11:13:25 AM |
| kasmel | 2009-07-01 01:40:05 PM |