| Researchers devise mathematical formula for procrastinators to work out their chances of overcoming their weakness. You would have gotten around to this... eventually. The science can wait until tomorrow (timesonline.co.uk) | 30 |
|||
| More: Interesting | ||||
| Winktologist
|
2008-12-07 04:27:35 AM |
| Procedural Texture
|
2008-12-07 04:27:35 AM |
| Skydodger | 2008-12-07 06:05:16 AM |
| kimmymedic
|
2008-12-07 06:14:34 AM |
| Dwedit | 2008-12-07 06:16:37 AM |
| msheda | 2008-12-07 06:19:50 AM |
| starsrift | 2008-12-07 06:34:24 AM |
| HereComesTheScience | 2008-12-07 06:39:19 AM |
| marcand | 2008-12-07 07:04:37 AM |
| starsrift | 2008-12-07 07:07:46 AM |
| Dwight256 | 2008-12-07 07:15:57 AM |
| pjbreeze | 2008-12-07 07:42:03 AM |
| gerrychampoux | 2008-12-07 08:37:14 AM |
| Bhruic | 2008-12-07 08:37:29 AM |
| TheChemist | 2008-12-07 08:39:32 AM |
| Dictatorial_Flair | 2008-12-07 08:46:42 AM |
| hemsk | 2008-12-07 09:31:11 AM |
| HawaiiE | 2008-12-07 09:41:09 AM |
| Redscum | 2008-12-07 09:55:04 AM |
| prgrmr | 2008-12-07 11:20:45 AM |
| BigLuca | 2008-12-07 11:25:47 AM |
| Awful Sheep | 2008-12-07 11:29:02 AM |
| Awful Sheep | 2008-12-07 12:06:47 PM |
| DblDad
|
2008-12-07 12:46:49 PM |
| Broom | 2008-12-07 01:14:39 PM |
| Dictatorial_Flair | 2008-12-07 03:38:49 PM |
| end100 | 2008-12-07 08:35:59 PM |
| strathmeyer | 2008-12-07 10:01:42 PM |
| Thisbymaster | 2008-12-07 10:32:54 PM |
| PirateKing | 2008-12-07 10:47:18 PM |