| (538) | Theorem: The amount of time conservatives spend talking about the Bradley Effect is inversely proportional to the fortunes of their candidate (fivethirtyeight.com) | 25 |
||
| More: Interesting | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| Philogogus | 2008-09-19 03:03:11 PM |
| Marla Singer's Laundry
|
2008-09-19 03:05:55 PM |
| Magorn | 2008-09-19 03:12:43 PM |
| fenrael23 | 2008-09-19 03:15:03 PM |
| Fark Lord of the Sith | 2008-09-19 03:16:37 PM |
| Richard Pye | 2008-09-19 03:17:13 PM |
| snarltron | 2008-09-19 03:17:55 PM |
| BuckTurgidson | 2008-09-19 03:21:47 PM |
| Somacandra
|
2008-09-19 03:26:16 PM |

| JimmyCarter'sSecondTerm | 2008-09-19 03:26:23 PM |
| Somacandra
|
2008-09-19 03:29:35 PM |
| PirateKing | 2008-09-19 03:47:21 PM |
| jeblis | 2008-09-19 03:58:14 PM |
| Zagloba | 2008-09-19 04:17:52 PM |
| RandomExcess | 2008-09-19 04:35:04 PM |
| HomoHabilis | 2008-09-19 04:37:10 PM |
| Courtney Cox-Zucker
|
2008-09-19 04:37:37 PM |
| ME_GRIMLOCK | 2008-09-19 04:51:53 PM |
| cburkard | 2008-09-19 05:26:06 PM |
| Doc Daneeka | 2008-09-19 05:54:37 PM |
| JimmyCarter'sSecondTerm | 2008-09-19 06:25:36 PM |
| From_The_Year_2000 | 2008-09-19 06:31:19 PM |
| chipspastic | 2008-09-19 08:36:49 PM |
| Wolf_Blitzer | 2008-09-19 11:46:57 PM |
| RminusQ
|
2008-09-20 02:24:29 PM |