| Obama spends 188 minutes in one day working out. McCain spends 24 minutes trying to take a leak (blogs.abcnews.com) | 42 |
|||
| More: Interesting | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| Drakin020 | 2008-07-17 02:49:52 PM |
| Spindle | 2008-07-17 02:50:42 PM |
| Mr. McPeanut | 2008-07-17 02:50:53 PM |
| TheNewJesus | 2008-07-17 02:52:41 PM |
| Spanky_McFarksalot | 2008-07-17 02:52:58 PM |
| Johnny Savage | 2008-07-17 02:56:42 PM |
| rjShadow
|
2008-07-17 02:56:53 PM |
| Jim_Callahan | 2008-07-17 02:57:52 PM |
| Donald_McRonald | 2008-07-17 02:59:56 PM |
| robbiedo | 2008-07-17 03:01:47 PM |

| whyarefartslumpy | 2008-07-17 03:05:44 PM |
| Hoopy Frood | 2008-07-17 03:07:58 PM |
| JJ Money | 2008-07-17 03:08:14 PM |
| justme317 | 2008-07-17 03:08:21 PM |
| Ace Frehley's Ghost | 2008-07-17 03:08:54 PM |
| fritopendejo | 2008-07-17 03:09:59 PM |
| paul9639 | 2008-07-17 03:17:11 PM |
| degreeless | 2008-07-17 03:20:16 PM |

| lolmadillo | 2008-07-17 03:23:49 PM |
| Lando Lincoln
|
2008-07-17 03:29:39 PM |
| HamSlammer | 2008-07-17 03:31:30 PM |
| Thrakkerzog
|
2008-07-17 03:35:43 PM |
| Lawnchair | 2008-07-17 03:42:32 PM |
| CravenMorehead | 2008-07-17 03:55:04 PM |
| mesohorny | 2008-07-17 04:03:14 PM |
| xnecron | 2008-07-17 04:12:01 PM |
| Jubeebee | 2008-07-17 04:28:54 PM |
| LewDux | 2008-07-17 04:29:17 PM |
| Jlop985 | 2008-07-17 04:29:53 PM |

| glutton | 2008-07-17 04:32:02 PM |
| glutton | 2008-07-17 04:32:37 PM |
| Funk Brothers | 2008-07-17 04:34:46 PM |
| dervish16108 | 2008-07-17 05:03:01 PM |
| Cybernetic | 2008-07-17 05:13:26 PM |
| Lando Lincoln
|
2008-07-17 06:01:32 PM |
| ckccfa | 2008-07-17 07:02:10 PM |
| FlameDuck | 2008-07-17 07:58:18 PM |
| m0llusk
|
2008-07-17 08:02:50 PM |
| The Name | 2008-07-17 08:11:01 PM |
| Hav a nutter cupa coffee eh
|
2008-07-17 09:05:03 PM |
| ricbach229 | 2008-07-18 01:44:18 AM |
| TotalBastage | 2008-07-18 12:34:44 PM |