| "We're seeing more of our users than ever before rating depressing or slightly miserable tracks more highly than happier types of music. It's logical to assume that this is a reflection of what's happening in the economy" (independent.co.uk) | 19 |
|||
| More: Obvious | ||||
| I_Love_Cheesecake | 2008-07-11 09:38:05 PM |
| viccellini | 2008-07-11 09:51:20 PM |
| Glitchwerks | 2008-07-11 09:52:23 PM |
| destitute college kid | 2008-07-11 10:24:14 PM |
| TSE | 2008-07-11 11:06:24 PM |
| dholway
|
2008-07-11 11:20:12 PM |
| CaesarSneezy | 2008-07-11 11:48:14 PM |
| destitute college kid | 2008-07-11 11:56:44 PM |
| Whatthefark | 2008-07-11 11:58:11 PM |
| JeffTL | 2008-07-12 12:41:58 AM |
| FeedTheCollapse | 2008-07-12 12:42:43 AM |
| Third_Uncle_Eno | 2008-07-12 01:03:46 AM |
| theurge14 | 2008-07-12 01:17:26 AM |

| Ant | 2008-07-12 02:01:37 AM |
| Glenechocreek | 2008-07-12 02:48:29 AM |
| Catlenfell | 2008-07-12 08:04:07 AM |
| FeedTheCollapse | 2008-07-12 11:05:18 AM |
| ukiah | 2008-07-12 08:22:38 PM |
| CitizenTed
|
2008-07-13 05:46:05 PM |