| Craigmont, Idaho sign says, "Bring back global warming," due largely to the fact that it's 35 degrees Fahrenheit there in May. For those who use metric, that's about 200 kilometeres, er sumpin' (sfgate.com) | 237 |
|||
| More: Amusing | ||||
| OlafTheBent
|
2008-05-03 03:03:11 PM |
| King Something
|
2008-05-03 03:08:43 PM |
| oldebayer
|
2008-05-03 03:45:36 PM |
| jimbodahobo | 2008-05-03 04:32:12 PM |
| Kumana Wanalaia
|
2008-05-03 04:32:32 PM |
| Crude | 2008-05-03 04:33:22 PM |
| zobear
|
2008-05-03 04:38:20 PM |
| BigChad | 2008-05-03 04:38:23 PM |
| Richard Pye | 2008-05-03 04:40:00 PM |
| Seriously_WTF | 2008-05-03 04:40:57 PM |
| ttc2301 | 2008-05-03 04:41:28 PM |
| Drubell | 2008-05-03 04:42:15 PM |
| jjorsett | 2008-05-03 04:43:40 PM |
| brantgoose | 2008-05-03 04:44:03 PM |
| shlabotnik | 2008-05-03 04:44:03 PM |
| Goldeneye007 | 2008-05-03 04:44:16 PM |
| Solty Dog | 2008-05-03 04:44:55 PM |
| obzerver | 2008-05-03 04:46:45 PM |
| Richard Pye | 2008-05-03 04:47:21 PM |

| Savior Self | 2008-05-03 04:49:12 PM |
| krispos42 | 2008-05-03 04:49:15 PM |
| mkfreeberg | 2008-05-03 04:52:13 PM |
| The Damned | 2008-05-03 04:56:37 PM |
| JQPublic
|
2008-05-03 04:58:29 PM |
| Anagrammer | 2008-05-03 05:11:43 PM |

| Dee Snarl | 2008-05-03 05:16:26 PM |
| Dvalamardace | 2008-05-03 05:17:37 PM |
| plywoodjungle | 2008-05-03 05:18:47 PM |
| Anagrammer | 2008-05-03 05:22:46 PM |

| stirfrybry | 2008-05-03 05:23:11 PM |
| Anagrammer | 2008-05-03 05:25:33 PM |
| Raskolnikov2089 | 2008-05-03 05:25:51 PM |
| Seigneur | 2008-05-03 05:26:37 PM |
| Anagrammer | 2008-05-03 05:32:01 PM |
| Unright | 2008-05-03 05:32:45 PM |
| Spitzer wannabe | 2008-05-03 05:35:45 PM |
| Dansker | 2008-05-03 05:40:50 PM |
| devilslefthand | 2008-05-03 05:44:10 PM |
| Unright | 2008-05-03 05:44:31 PM |
| chimp_ninja
|
2008-05-03 05:44:50 PM |
"The global surface (land and ocean surface) temperature was the 2nd warmest on record for March in the 129-year record, 1.28° F (0.71° C) above the 20th century mean of 54.9° F (12.7° C). The warmest March on record (+1.33° F/0.74° C) occurred in 2002.
The global land surface temperature was the warmest on record for March, 3.3° F (1.8° C) above the 20th century mean of 40.8° F (5.0° C). Temperatures more than 8° F above average covered much of the Asian continent. Two months after the greatest January snow cover extent on record on the Eurasian continent, the unusually warm temperatures led to rapid snow melt, and March snow cover extent on the Eurasian continent was the lowest on record.
Although the ocean surface average was only the 13th warmest on record, as the cooling influence of La Niña in the tropical Pacific continued, much warmer than average conditions across large parts of Eurasia helped push the global average to a near record high for March.
| re-elect_jimmy_carter | 2008-05-03 05:46:09 PM |
| chimp_ninja
|
2008-05-03 05:46:32 PM |
| Unright | 2008-05-03 05:49:05 PM |
| Spitzer wannabe | 2008-05-03 05:49:32 PM |
| Seigneur | 2008-05-03 05:50:30 PM |
| Spitzer wannabe | 2008-05-03 05:51:08 PM |
| chimp_ninja
|
2008-05-03 05:51:31 PM |
| chimp_ninja
|
2008-05-03 05:52:55 PM |
| Spitzer wannabe | 2008-05-03 05:53:03 PM |
| Anagrammer | 2008-05-03 05:54:24 PM |