| Looks As if rUnNing arounD thE woRld speakIng aNd tourinG can pay off to the tune of $51 million (newsweek.com) | 43 |
|||
| More: Interesting | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| EriksMom | 2008-04-04 05:52:34 PM |

| coma | 2008-04-04 07:15:18 PM |
| Skleenar | 2008-04-04 07:35:33 PM |
| Ennuipoet
|
2008-04-04 07:48:34 PM |

| burndtdan | 2008-04-04 09:26:27 PM |
| Louder And More Dissonant | 2008-04-04 10:29:38 PM |
| jebusfreak
|
2008-04-04 10:32:04 PM |
| Falcc | 2008-04-04 10:33:53 PM |
| jebusfreak
|
2008-04-04 10:36:46 PM |
| DoctorWorm21045 | 2008-04-04 10:40:52 PM |
| andrewagill | 2008-04-04 10:43:51 PM |
| erik-k
|
2008-04-04 10:46:59 PM |
| burndtdan | 2008-04-04 10:59:47 PM |
| Triumph | 2008-04-04 11:03:38 PM |
| Louder And More Dissonant | 2008-04-04 11:05:10 PM |
| andrewagill | 2008-04-04 11:06:11 PM |
| shower_in_my_socks
|
2008-04-04 11:07:29 PM |
| TofuTheAlmighty | 2008-04-04 11:10:50 PM |
| andrewagill | 2008-04-04 11:11:18 PM |
| lolmadillo | 2008-04-04 11:15:21 PM |
| simpsonfan | 2008-04-04 11:21:57 PM |
| yeegrek | 2008-04-04 11:33:15 PM |
| jcooli09 | 2008-04-04 11:36:50 PM |
| jcooli09 | 2008-04-04 11:43:09 PM |
| Skleenar | 2008-04-04 11:47:47 PM |
| SomeFarkinFarmgirl | 2008-04-04 11:57:47 PM |
| Five Minute Standup | 2008-04-05 12:03:26 AM |
| I Said
|
2008-04-05 12:18:13 AM |
| Falcc | 2008-04-05 12:19:12 AM |
| brantgoose | 2008-04-05 12:34:42 AM |
| brantgoose | 2008-04-05 12:37:46 AM |
| brantgoose | 2008-04-05 12:47:40 AM |
| Robobuu | 2008-04-05 12:56:39 AM |
| CaptMacMillian | 2008-04-05 01:15:43 AM |
| Flying Lasagna Monster | 2008-04-05 01:28:18 AM |

| Dr. Farkenstein | 2008-04-05 02:02:22 AM |

| luckykobold | 2008-04-05 02:16:52 AM |
| Opiate of the Lasses | 2008-04-05 02:23:53 AM |
| WongFeiHong | 2008-04-05 02:34:55 AM |
| Steve Zodiac | 2008-04-05 12:08:45 PM |
| GriffinHousePuppet | 2008-04-05 12:37:39 PM |

| Aar1012
|
2008-04-05 12:53:26 PM |
| OtherLittleGuy | 2008-04-05 12:55:30 PM |