| The gain in Maine falls mainly on... someone whose name doesn't fit into this rhyme scheme: Mitt Romney (boston.com) | 66 |
|||
| More: Interesting | ||||
| Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| flumpth | 2008-02-03 05:30:12 AM |
| Majick Thise
|
2008-02-03 06:21:18 AM |
| real shaman
|
2008-02-03 07:14:45 AM |
| Bathroom Gumshoe | 2008-02-03 07:46:46 AM |
| Control_this
|
2008-02-03 08:20:49 AM |
| teedeepee | 2008-02-03 08:41:49 AM |
| Rethorn | 2008-02-03 08:46:32 AM |
| GratuityIncluded | 2008-02-03 08:48:29 AM |
| Monkey's Knuckle | 2008-02-03 08:52:48 AM |
| Cloakedguy | 2008-02-03 08:53:21 AM |
| magores | 2008-02-03 08:57:40 AM |
| TennesseeTuxedo | 2008-02-03 08:58:26 AM |
| johntonia | 2008-02-03 08:59:15 AM |
| jack21221 | 2008-02-03 08:59:46 AM |
| Cloakedguy | 2008-02-03 09:00:50 AM |
| Hilary T. N. Seuss | 2008-02-03 09:08:37 AM |
| jack21221 | 2008-02-03 09:11:17 AM |
| Number41 | 2008-02-03 09:13:33 AM |
| Richard Saunders | 2008-02-03 09:16:36 AM |
| magores | 2008-02-03 09:18:22 AM |
| Hardy-r-r | 2008-02-03 09:18:57 AM |
| zippythechimp | 2008-02-03 09:25:12 AM |
| Sulfus | 2008-02-03 09:26:07 AM |
| zippythechimp | 2008-02-03 09:26:25 AM |
| zebsmith | 2008-02-03 09:27:15 AM |
| Brad_Will
|
2008-02-03 09:27:26 AM |
| madmann
|
2008-02-03 09:32:19 AM |
| gekkobear | 2008-02-03 09:48:51 AM |
| taser_my_taint | 2008-02-03 09:56:18 AM |
| MindStalker | 2008-02-03 10:09:03 AM |
| Mr Logo | 2008-02-03 10:09:56 AM |
| Arcanum | 2008-02-03 10:10:50 AM |
| Scotty Nuttz | 2008-02-03 10:11:23 AM |
| darth_nick23 | 2008-02-03 10:21:02 AM |
| Triaxis | 2008-02-03 10:30:23 AM |
| Propain_az | 2008-02-03 10:34:13 AM |
| shotglasss | 2008-02-03 10:45:05 AM |
| hej | 2008-02-03 10:48:49 AM |
| Rethorn | 2008-02-03 10:55:50 AM |

| steveGswine | 2008-02-03 10:59:23 AM |



| hej | 2008-02-03 11:12:47 AM |
| EdNortonsTwin | 2008-02-03 11:14:21 AM |

| Troy McClure | 2008-02-03 11:36:10 AM |
| YixilTesiphon | 2008-02-03 11:47:38 AM |
| Heist | 2008-02-03 11:53:56 AM |
| foil helmet guy | 2008-02-03 11:54:26 AM |
| Rethorn | 2008-02-03 12:03:04 PM |
| a large angry dinosaur | 2008-02-03 12:34:33 PM |
| beanx
|
2008-02-03 12:43:48 PM |
| X-Chip | 2008-02-03 12:46:37 PM |