| TIME examines how an Italian government falls. Conclusion: Just like everyone else, but louder (time.com) | 11 |
|||
| More: Interesting | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| noneyourbase | 2008-01-25 01:08:55 AM |
| Robo Beat | 2008-01-25 01:17:13 AM |
| USP .45 | 2008-01-25 01:27:03 AM |

| ilambiquated | 2008-01-25 08:49:33 AM |

| ilambiquated | 2008-01-25 08:52:27 AM |
| ilambiquated | 2008-01-25 08:58:01 AM |

| Thompson's hangover | 2008-01-25 09:30:01 AM |
| mofomisfit | 2008-01-25 10:11:53 AM |
| Shaggy_C | 2008-01-25 01:03:20 PM |
| strutin
|
2008-01-25 03:41:19 PM |
| quatchi | 2008-01-26 12:34:49 PM |