| 2000: Florida's punch-card voting machines. 2008: Ohio's touch-screen voting machines. Guess what they have in common (rawstory.com) | 27 |
|||
| More: Obvious | ||||

more» | | Fark.com's Political
Inclination
Thermometric
Analyzer:
| |
![]() |
![]() |
| clgrin | 2007-12-16 05:15:25 PM |
| Postal Penguin | 2007-12-16 05:32:01 PM |
| bronyaur1
|
2007-12-16 06:13:18 PM |
| Craptastic | 2007-12-16 06:39:39 PM |
| horse-pheathers
|
2007-12-16 06:43:33 PM |
| VTSquire | 2007-12-16 07:00:19 PM |
| USP .45 | 2007-12-16 07:07:12 PM |
| 67 Beetle | 2007-12-16 07:09:08 PM |
| MrEricSir | 2007-12-16 07:09:40 PM |
| KC Critic | 2007-12-16 07:15:10 PM |
| Shaggy_C | 2007-12-16 07:19:37 PM |
| nobodyUwannaknow | 2007-12-16 07:27:01 PM |
| thedailyphosdex | 2007-12-16 07:44:29 PM |
Suggestion from Shaggy_C:
UN oversight of US elections. K?
| Slugs_of_a_banana_nature | 2007-12-16 07:47:13 PM |
| corsec67
|
2007-12-16 08:16:27 PM |
| kennygeez | 2007-12-16 08:41:30 PM |
| Shaggy_C | 2007-12-16 08:43:07 PM |
| Hum_35711 | 2007-12-16 08:44:54 PM |
| NCRider | 2007-12-16 08:46:51 PM |
| Hum_35711 | 2007-12-16 08:49:38 PM |
| grxymkjbn | 2007-12-16 08:57:43 PM |
| TDBoedy | 2007-12-16 09:04:47 PM |
| StrikitRich | 2007-12-16 09:08:54 PM |
| PerfectlyCromulent | 2007-12-16 10:02:32 PM |

| Pootums | 2007-12-16 10:31:02 PM |
| Raptor Jesus | 2007-12-17 03:06:46 AM |
| SpaceyCat
|
2007-12-17 05:37:32 AM |