| Saturn interested in buying Saturn from GM, uh come again? | (101) | ||
| Glaxo and Pfizer are teaming up to make HIV drugs much more expensive | (58) | ||
| Florida real estate sales are way up on news that Florida won't be under water until 2050 | (10) | ||
| The stock market upswing the last 6 weeks? It's a Tea Party Rally, according to Fox News. Really | (112) |
| California's unemployment rate rises to 11.2%. Let's see what happens when they raise taxes, this should be fun | (116) | ||
| Russian nuclear attack to target United States banks to do maximum economic damage. Apparently they don't know US banks already a pile of smoking, radioactive rubble | (98) | ||
| Volkswagen set to overtake Toyota as world's biggest maker of Dorkmobiles™ | (71) | ||
| (Barron's) | Barron's warns that the current 2,000 point stock market rally might need a break and a beer. Allocate your assets accordingly (video) | (22) | |
| This week's Friday bank closure is brought to by American Sterling Bank in Sugar Creek, Missouri | (13) |
| Video game sales drop 17% in the last month on the news that no amount of running over pedestrians and stabbing hookers can make you escape your 401k | (151) | ||
| Cramer Freaks Out On CNBC, Attacks Guest | (87) | ||
| "Mr. Duran said he and his wife earn about $400,000 annually, but 'I'm barely getting by.'" Ah, the plight of the semi-millionaires. It's not news, it's the Wall Street Journal | (151) | ||
| Delta no longer routing reservation calls to India. Keeping surly, unhelpful service here is the American way | (25) | ||
| Some chick that doesn't have any friends says Facebook's meaning of friends needs to change | (29) | ||
| "Oh hai I just hacked your company website. Now hire me" | (50) | ||
| Pepsi pulls the old bait and switch on Yankees fans in Times Square hoping to win tickets to Opening Day. What could possibly go wrong? | (34) | ||
| Gee, who knew that randomly raising credit card rates on good customers could result in an improved financial condition? That's a Citi way to do things | (69) | ||
| Handy job loss map. Looks like it's time to move back to New Orleans | (70) | ||
| MGM Mirage seeks a safe-haven in chapter 11 bankruptcy. Damn you, Danny Ocean | (29) | ||
| Tax-free Internet shopping may be at an end | (159) | ||
| Sony agrees to post videos on YouTube, leave Britney alone | (9) |
| Maybe the People's Republic of Vermont is not a bad place after all: It has one brewery for every 33,000 residents. Mississippi, on the other hand, has only one brewery in the entire state of 2.9 million | (43) | ||
| Proof that Canadians are more smarter than Americans: Canada willing to let GM and Chrysler collapse | (63) | ||
| John Deere received a $7.1 million tax credit to expand their production facility and create more jobs. Due to the economy, this didn't happen, so naturally they're going to keep...wait, they're giving it back? | (17) | ||
| Schoolgirl: "Please save my horsy." Mobile Company: "Who cares?" Schoolgirl: "He's got a marking identical to your company logo." Mobile Company: "how much money do you need?" | (90) | ||
| Forget debt ratios and balance sheet analysis, thoughtful discussion on our economy should include a comparison to Tara Reid's breasts | (33) | ||
| (Barricade) | One guy's solution to eliminate America's financial problems and a Fark tag | (294) | |
| Oil exec says we have 20 years until Mad Max starts driving the last of the V8 Interceptors | (93) | ||
| Even the Bureau of Labor Statistics admits the real unemployment rate has soared to 15.6%. "The situation out there is very grim" | (63) | ||
| What does $1 trillion dollars look like? Did you know, if you spent a million dollars every day since Jesus was born, you still wouldn't have spent a trillion dollars? | (103) | ||
| GM plans to send Pontiac and GMC to the great scrap heap in the sky | (136) | ||
| Remember how some people were saying the housing market had hit a bottom and now was time to buy? Yeah... about that | (54) | ||
| Real estate company will pay your mortgage for 6 months if you lose your job | (11) |
| (____|____) = $2x | (360) | ||
| Burger King reinforces the view that the bottom line trumps everything, offering to pull offensive ad "as soon as commercially possible" | (38) | ||
| U.S. inflation falls for first time in 54 years. That's actually bad | (106) | ||
| (Some Guy) | Hollywood monastery struggles financially, not sure what to do. They seem to be out of ideas |
(21) | |
| Fiat almost ready to biatchslap Chrysler and tell them to find another girlfriend | (71) |
| "The reason some file U.S. income taxes promptly and some procrastinate may be a combination of cash and psychological issues." Or the difference between citizens and deadbeats | (76) | ||
| "StreetWise" magazine sold by the homeless may go out of business, leaving vendors homeless, magazineless | (32) | ||
| Former head of a bank that failed in the 80s, and who spent 3 years in prison for it, commits suicide. In the coming months, you will find out why | (66) | ||
| Roses are red, violets are blue. Seven hundred and forty-nine of your co-workers are laid off and so are you. Love, Hallmark |
(15) | ||
| Unstable, financially troubled regime currently in possession of enough uranium to make a nuclear bomb. North Korea? Iran? Nope. Try Lehman Brothers | (87) | ||
| Electric utility makes deal to set houses on fire from orbit | (79) | ||
| Looks like that dead cat may have stopped bouncing | (62) | ||
| Carl's Jr deals with image problem in its advertising by practically undressing Padma Lakshmi as she makes love to a hamburger: "Any minute now, Ronald McDonald is going to mount a stripper pole" | (170) | ||
| (Some Guy) | Chicago Tribune cutting 20 percent of newsroom to reduce costs. Of course, the company did just find the money to hire a new spokeswoman, who's getting paid to say nothing about the latest layoffs | (5) | |
| Goldman Sachs says it has a "duty" to repay TARP money. Other banks laugh all the way to the private jet dealership | (20) | ||
| PepsiCo sues Coca-Cola over KO's false advertising claim that Gatorade lacks the electrolytes that plants crave |
(36) | ||
| "If [TARP Participant] Goldman Sachs continues to pay employees as much as it did in the first quarter, the average employee will receive more than $675,000 for 2009" | (54) | ||
| Qantas crashes | (18) | ||
| (Madison.com) | Nurse fired in the middle of surgery | (96) |
| Remember when Wells Fargo announced those huge first-quarter gains? Turns out they need $50 billion in capital to pay back the government and cover loan losses | (42) | ||
| (FDIC.gov) | FDIC solicits public comment on its plan to bail out banks who made bad loans. Surprisingly, quite a few people have a problem with this | (15) | |
| Website mixes gardening with online dating. Submitter wouldn't mind tending her tomatoes | (16) | ||
| (E&P) | Marriott hotels will no longer automatically give out free USA Today newspapers in the morning. Spokesman says that the move will save money, trees, brain cells |
(37) | |
| Career women told why working at a job outside the house is going to leave them with a womb as dusty, lifeless and barren as the Kalahari Desert - because careers turn them into men, at least hormonally | (34) | ||
| Oil falls below $50 a barrel on news that Tiger Woods 3.0™ could choke on pudding | (53) | ||
| The government has a problem with banks who take bailout money then raise credit card rates on their customers for no reason | (92) | ||
| Newspapers may seek funding from nonprofit organizations; may result in "Focus on the Family Presents the New York Post" and "Planned Parenthood's New York Times" | (19) | ||
| GM prepares for 'surgical' bankruptcy, hopes to remove the suck from their cars | (102) | ||
| Well, at least Lehman Brothers will be remembered for something. Japan is now calling their economic downturn the "Lehman Shokku". Two in the pink, one in the stink | (18) | ||
| (Greenville Online) | South Carolina finally realizes the South won't rise again, begins selling stockpiles of Confederate-era currency on eBay | (34) |